<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DEA allowed 1200% increase in Oxycontin manufacturing during medical marijuana era</title>
	<atom:link href="http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era/feed" rel="self" type="application/rss+xml" />
	<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era</link>
	<description>The Growing Truth About Cannabis</description>
	<lastBuildDate>Sun, 19 May 2013 02:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; VapedGoodz Blog</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-125429</link>
		<dc:creator>Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; VapedGoodz Blog</dc:creator>
		<pubDate>Tue, 02 Apr 2013 20:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-125429</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARRSN32 &#8211; Prescription Drug Addiction Part 2 Show Notes — Addiction Recovery Radio</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-124357</link>
		<dc:creator>ARRSN32 &#8211; Prescription Drug Addiction Part 2 Show Notes — Addiction Recovery Radio</dc:creator>
		<pubDate>Mon, 11 Feb 2013 22:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-124357</guid>
		<description>[...] http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana" rel="nofollow">http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123684</link>
		<dc:creator>Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain</dc:creator>
		<pubDate>Mon, 07 Jan 2013 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123684</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaporized, Low-Potency Cannabis Reduces Problematic Nerve Pain &#124; &#34;Global Possibilities&#34;</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123669</link>
		<dc:creator>Vaporized, Low-Potency Cannabis Reduces Problematic Nerve Pain &#124; &#34;Global Possibilities&#34;</dc:creator>
		<pubDate>Sun, 06 Jan 2013 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123669</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug  Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug  Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; Washington Dispensaries</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123654</link>
		<dc:creator>Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; Washington Dispensaries</dc:creator>
		<pubDate>Sat, 05 Jan 2013 00:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123654</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; Colorado Dispensaries</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123651</link>
		<dc:creator>Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; Colorado Dispensaries</dc:creator>
		<pubDate>Fri, 04 Jan 2013 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123651</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; Cannabis Media Co-op</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123632</link>
		<dc:creator>Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain &#124; Cannabis Media Co-op</dc:creator>
		<pubDate>Fri, 04 Jan 2013 01:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123632</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cannabidness.com &#187; Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123628</link>
		<dc:creator>Cannabidness.com &#187; Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain</dc:creator>
		<pubDate>Thu, 03 Jan 2013 20:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123628</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123626</link>
		<dc:creator>Study: Vaporized, Low-Potency Cannabis Mitigates Neuropathic Pain</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123626</guid>
		<description>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</description>
		<content:encoded><![CDATA[<p>[...] every American adult around the clock for a month. (In particular, the manufacturing of the drug Oxycodone has increased from 8.3 tons in 1997 to 105 tons in 2011, an increase of 1,200 percent.) Overdose deaths from the use of prescription painkillers are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many dead children will it take? &#124; The Russ Belville Show</title>
		<link>http://stash.norml.org/dea-allowed-1200-increase-in-oxycontin-manufacturing-during-medical-marijuana-era#comment-123355</link>
		<dc:creator>How many dead children will it take? &#124; The Russ Belville Show</dc:creator>
		<pubDate>Sat, 15 Dec 2012 09:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=25565#comment-123355</guid>
		<description>[...] how much is allowed to be manufactured in the United States. Since 1996, the DEA has green-lit an increase of 1,200% in oxycodone manufacturing, the excuse being &#8220;you have to be cautious not to restrict the quota to the point that when [...]</description>
		<content:encoded><![CDATA[<p>[...] how much is allowed to be manufactured in the United States. Since 1996, the DEA has green-lit an increase of 1,200% in oxycodone manufacturing, the excuse being &#8220;you have to be cautious not to restrict the quota to the point that when [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
