<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Narconon Drug Rehab: &#8220;Marijuana addiction on the rise!&#8221;</title>
	<atom:link href="http://stash.norml.org/narconon-drug-rehab-marijuana-additcion-on-the-rise/feed" rel="self" type="application/rss+xml" />
	<link>http://stash.norml.org/narconon-drug-rehab-marijuana-additcion-on-the-rise</link>
	<description>The Growing Truth About Cannabis</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jane taylor</title>
		<link>http://stash.norml.org/narconon-drug-rehab-marijuana-additcion-on-the-rise/comment-page-1#comment-50610</link>
		<dc:creator>jane taylor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=1615#comment-50610</guid>
		<description>Now I realize the increasing Marijuana &lt;a href=&quot;http://drug-rehab.org/san_jose_california.html&quot; rel=&quot;nofollow&quot;&gt; drug treatment&lt;/a&gt; centers in the country. According to the National Survey on Drug Use and Health, in 2007, 14.4 million Americans aged 12 or older used marijuana at least once in the month prior to being surveyed, which is similar to the 2006 rate. About 6,000 people a day in 2007 used marijuana for the first time—2.1 million Americans. Of these, 62.2 percent were under age 18.</description>
		<content:encoded><![CDATA[<p>Now I realize the increasing Marijuana <a href="http://drug-rehab.org/san_jose_california.html" rel="nofollow"> drug treatment</a> centers in the country. According to the National Survey on Drug Use and Health, in 2007, 14.4 million Americans aged 12 or older used marijuana at least once in the month prior to being surveyed, which is similar to the 2006 rate. About 6,000 people a day in 2007 used marijuana for the first time—2.1 million Americans. Of these, 62.2 percent were under age 18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC News: Is Pot Addictive? Treat it with Marinol! &#124; NORML Daily Audio Stash</title>
		<link>http://stash.norml.org/narconon-drug-rehab-marijuana-additcion-on-the-rise/comment-page-1#comment-34766</link>
		<dc:creator>ABC News: Is Pot Addictive? Treat it with Marinol! &#124; NORML Daily Audio Stash</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=1615#comment-34766</guid>
		<description>[...] one of what seem to be an increasing number of stories (NY Times, Dr. Drew, The Tenneseean, CNN, TransWorldNews, Christian Science Monitor)  that bring up the idea of &#8220;marijuana addiction&#8221; by [...]</description>
		<content:encoded><![CDATA[<p>[...] one of what seem to be an increasing number of stories (NY Times, Dr. Drew, The Tenneseean, CNN, TransWorldNews, Christian Science Monitor)  that bring up the idea of &#8220;marijuana addiction&#8221; by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

