<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nationwide marijuana arrests down for first time since 2002, but still 2nd highest arrest total ever</title>
	<atom:link href="http://stash.norml.org/nationwide-marijuana-arrests-down-for-first-time-since-2002-but-still-2nd-highest-arrest-total-ever/feed" rel="self" type="application/rss+xml" />
	<link>http://stash.norml.org/nationwide-marijuana-arrests-down-for-first-time-since-2002-but-still-2nd-highest-arrest-total-ever</link>
	<description>The Growing Truth About Cannabis</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pot Arrests For Year 2008 Second Highest Total Ever Reported &#124; Texas NORML</title>
		<link>http://stash.norml.org/nationwide-marijuana-arrests-down-for-first-time-since-2002-but-still-2nd-highest-arrest-total-ever/comment-page-1#comment-39328</link>
		<dc:creator>Pot Arrests For Year 2008 Second Highest Total Ever Reported &#124; Texas NORML</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=11926#comment-39328</guid>
		<description>[...] to the new report, Marijuana arrests now comprise one-half (49.8 percent) of all drug arrests reported in the United [...]</description>
		<content:encoded><![CDATA[<p>[...] to the new report, Marijuana arrests now comprise one-half (49.8 percent) of all drug arrests reported in the United [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stash for Wed, Sep 16, 2009 &#171; Pass Your Piss Test</title>
		<link>http://stash.norml.org/nationwide-marijuana-arrests-down-for-first-time-since-2002-but-still-2nd-highest-arrest-total-ever/comment-page-1#comment-39150</link>
		<dc:creator>Stash for Wed, Sep 16, 2009 &#171; Pass Your Piss Test</dc:creator>
		<pubDate>Sun, 20 Sep 2009 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=11926#comment-39150</guid>
		<description>[...] Nationwide marijuana arrests down for first time since 2002, but still 2nd highest arrest total ever [...]</description>
		<content:encoded><![CDATA[<p>[...] Nationwide marijuana arrests down for first time since 2002, but still 2nd highest arrest total ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week's News from NORML - Grasscity.com Forums</title>
		<link>http://stash.norml.org/nationwide-marijuana-arrests-down-for-first-time-since-2002-but-still-2nd-highest-arrest-total-ever/comment-page-1#comment-39009</link>
		<dc:creator>This Week's News from NORML - Grasscity.com Forums</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=11926#comment-39009</guid>
		<description>[...] tally of annual arrests ever reported. According to the new report, Marijuana arrests now comprise one-half (49.8 percent) of all drug arrests reported in the United States. Of those charged with marijuana [...]</description>
		<content:encoded><![CDATA[<p>[...] tally of annual arrests ever reported. According to the new report, Marijuana arrests now comprise one-half (49.8 percent) of all drug arrests reported in the United States. Of those charged with marijuana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GATOKER</title>
		<link>http://stash.norml.org/nationwide-marijuana-arrests-down-for-first-time-since-2002-but-still-2nd-highest-arrest-total-ever/comment-page-1#comment-38825</link>
		<dc:creator>GATOKER</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=11926#comment-38825</guid>
		<description>Blame it on the recession.</description>
		<content:encoded><![CDATA[<p>Blame it on the recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Macosko</title>
		<link>http://stash.norml.org/nationwide-marijuana-arrests-down-for-first-time-since-2002-but-still-2nd-highest-arrest-total-ever/comment-page-1#comment-38809</link>
		<dc:creator>Matt Macosko</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=11926#comment-38809</guid>
		<description>I think its good that there down, however it needs to be completely legal.  like growing corn. who are these people in the last 60 years that are telling us its bad when history tells us it was here since the begining of mankind?
thnak you
matt macosko
ineedhemp.com
marijuanaunion.com</description>
		<content:encoded><![CDATA[<p>I think its good that there down, however it needs to be completely legal.  like growing corn. who are these people in the last 60 years that are telling us its bad when history tells us it was here since the begining of mankind?<br />
thnak you<br />
matt macosko<br />
ineedhemp.com<br />
marijuanaunion.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

