<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Californians support marijuana legalization</title>
	<atom:link href="http://stash.norml.org/poll-californians-support-marijuana-legalization/feed" rel="self" type="application/rss+xml" />
	<link>http://stash.norml.org/poll-californians-support-marijuana-legalization</link>
	<description>The Growing Truth About Cannabis</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: America’s New Marijuana Zeitgeist &#124; The Official Wordpress 420 Blog - Free 420 Themes, Plugins, Widgets and More!</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-81563</link>
		<dc:creator>America’s New Marijuana Zeitgeist &#124; The Official Wordpress 420 Blog - Free 420 Themes, Plugins, Widgets and More!</dc:creator>
		<pubDate>Sun, 20 Nov 2011 17:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-81563</guid>
		<description>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</description>
		<content:encoded><![CDATA[<p>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America’s New Marijuana Zeitgeist &#171; A Patients Paradise 420 Blog</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-20890</link>
		<dc:creator>America’s New Marijuana Zeitgeist &#171; A Patients Paradise 420 Blog</dc:creator>
		<pubDate>Sat, 16 May 2009 20:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-20890</guid>
		<description>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</description>
		<content:encoded><![CDATA[<p>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-18184</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Sun, 03 May 2009 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-18184</guid>
		<description>600 seems to be to small of a sample to get excited from.</description>
		<content:encoded><![CDATA[<p>600 seems to be to small of a sample to get excited from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC News: Public’s Support For Pot Legalization Has Never Been Higher! - 420museum.com</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-17963</link>
		<dc:creator>ABC News: Public’s Support For Pot Legalization Has Never Been Higher! - 420museum.com</dc:creator>
		<pubDate>Fri, 01 May 2009 20:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-17963</guid>
		<description>[...] fact, a recent poll sponsored by Oaksterdam University indicates that support for legalization among Californians has [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, a recent poll sponsored by Oaksterdam University indicates that support for legalization among Californians has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC News: Public’s Support For Pot Legalization Has Never Been Higher! : Greenkind Magazine</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-17895</link>
		<dc:creator>ABC News: Public’s Support For Pot Legalization Has Never Been Higher! : Greenkind Magazine</dc:creator>
		<pubDate>Fri, 01 May 2009 08:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-17895</guid>
		<description>[...] fact, a recent poll sponsored by Oaksterdam University indicates that support for legalization among Californians has [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, a recent poll sponsored by Oaksterdam University indicates that support for legalization among Californians has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Congress Blog &#171; Incredibowl Industries</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-17111</link>
		<dc:creator>From the Congress Blog &#171; Incredibowl Industries</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-17111</guid>
		<description>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</description>
		<content:encoded><![CDATA[<p>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America’s New Marijuana Zeitgeist &#124; VaporizerSales</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-16370</link>
		<dc:creator>America’s New Marijuana Zeitgeist &#124; VaporizerSales</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-16370</guid>
		<description>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could [...]</description>
		<content:encoded><![CDATA[<p>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hill: America’s New Marijuana Zeitgeist &#124; Medical Marijuana Program</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-15765</link>
		<dc:creator>The Hill: America’s New Marijuana Zeitgeist &#124; Medical Marijuana Program</dc:creator>
		<pubDate>Sun, 12 Apr 2009 00:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-15765</guid>
		<description>[...] –- are debating the merits of taxing pot like alcohol, and a pair of recent polls (here and here) indicate that Western voters endorse this proposal by a solid majority. According to statistician [...]</description>
		<content:encoded><![CDATA[<p>[...] –- are debating the merits of taxing pot like alcohol, and a pair of recent polls (here and here) indicate that Western voters endorse this proposal by a solid majority. According to statistician [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hill: America’s New Marijuana Zeitgeist : Greenkind Magazine</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-15345</link>
		<dc:creator>The Hill: America’s New Marijuana Zeitgeist : Greenkind Magazine</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-15345</guid>
		<description>[...] –- are debating the merits of taxing pot like alcohol, and a pair of recent polls (here and here) indicate that Western voters endorse this proposal by a solid majority. According to statistician [...]</description>
		<content:encoded><![CDATA[<p>[...] –- are debating the merits of taxing pot like alcohol, and a pair of recent polls (here and here) indicate that Western voters endorse this proposal by a solid majority. According to statistician [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hills Congress Blog - Grasscity.com Forums</title>
		<link>http://stash.norml.org/poll-californians-support-marijuana-legalization/comment-page-1#comment-15324</link>
		<dc:creator>The Hills Congress Blog - Grasscity.com Forums</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://stash.norml.org/?p=6064#comment-15324</guid>
		<description>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</description>
		<content:encoded><![CDATA[<p>[...] like alcohol, and a pair of recent polls indicate that Western voters endorse this proposal by a solid majority. According to statistician Nate Silver, national support for legalization could reach [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

