<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NORML Stash Blog &#187; Rockefeller</title>
	<atom:link href="http://stash.norml.org/tag/rockefeller/feed" rel="self" type="application/rss+xml" />
	<link>http://stash.norml.org</link>
	<description>The Growing Truth About Cannabis</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stash for Tue, Mar 10, 2009</title>
		<link>http://stash.norml.org/stash-for-tue-mar-10-2009</link>
		<comments>http://stash.norml.org/stash-for-tue-mar-10-2009#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:09:12 +0000</pubDate>
		<dc:creator>"Radical" Russ Belville</dc:creator>
				<category><![CDATA[NORML SHOW LIVE]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[chris brown]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[David Cappiello]]></category>
		<category><![CDATA[Dobri Momcheta]]></category>
		<category><![CDATA[Dominic Vita]]></category>
		<category><![CDATA[Gangsta Party]]></category>
		<category><![CDATA[Government at Work]]></category>
		<category><![CDATA[Matt Simon]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[NORML Connecticut]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Rockefeller Drug Laws]]></category>
		<category><![CDATA[THE INDIVIDUALS]]></category>
		<category><![CDATA[Variety Tuesday]]></category>

		<guid isPermaLink="false">http://stash.norml.org/?p=4796</guid>
		<description><![CDATA[Download the NORML Daily Audio Stash for 2009-03-10 Today&#8217;s Stash: Hemp Headlines ABC News 20/20: 100 Years… for Selling Medical Marijuana? Baltimore’s “Santa Bob”: 62-year-old Hall of Fame Educator, former town commissioner, “broken” over marijuana Chris Brown, Michael Phelps nominated in Nickelodeon’s Kids’ Choice Awards NYT: End the Rockefeller Drug Laws Government at Work: Matt [...]]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:center; ;"><a href="http://stash.norml.org/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=103" target="_blank" rel="nofollow"><img src="http://stash.norml.org/images/ads/CannabisFantastic.jpg"   /></a><br /></div><p><a href="http://www.norml.org/audio/audio_stash/NORML_Daily_AudioStash_2009-03-10.mp3">Download the NORML Daily Audio Stash for 2009-03-10</a></p>
<p><a href="http://www.norml.org/audio/audio_stash/NORML_Daily_AudioStash_2009-03-10.mp3">Download audio file (NORML_Daily_AudioStash_2009-03-10.mp3)</a></p>
<p>Today&#8217;s Stash:</p>
<ul>
<li><strong>Hemp Headlines</strong><br />
<a title="Permanent Link to ABC News 20/20: 100 Years… for Selling Medical Marijuana?" rel="bookmark" href="../abc-news-2020-100-years-for-selling-medical-marijuana/">ABC News 20/20: 100 Years… for Selling Medical Marijuana?</a><a title="Permanent Link to Baltimore’s “Santa Bob”: 62-year-old Hall of Fame Educator, former town commissioner, “broken” over marijuana" rel="bookmark" href="../baltimores-santa-bob-62-year-old-hall-of-fame-educator-former-town-commissioner-broken-over-marijuana/"><br />
Baltimore’s “Santa Bob”: 62-year-old Hall of Fame Educator, former town commissioner, “broken” over marijuana</a><a title="Permanent Link to Chris Brown, Michael Phelps nominated in Nickelodeon’s Kids’ Choice Awards" rel="bookmark" href="../chris-brown-michael-phelps-nominated-in-nickelodeons-kids-choice-awards/"><br />
Chris Brown, Michael Phelps nominated in Nickelodeon’s Kids’ Choice Awards<br />
</a><a title="Permanent Link to NYT: End the Rockefeller Drug Laws" rel="bookmark" href="../nyt-end-the-rockefeller-drug-laws/">NYT: End the Rockefeller Drug Laws</a></li>
<li><strong>Government at Work</strong>: Matt Simon from <a href="http://NHCompassion.org">NHCompassion.org</a> on <a href="/tag/nh-hb648">NH HB648</a> (medmj)</li>
<li><a title="Permanent Link to Music: Variety Tuesday - ‘Gangsta Party’ by Dobri Momcheta feat. THE INDIVIDUALS" rel="bookmark" href="../music-variety-tuesday-gangsta-party-by-dobri-momcheta-feat-the-individuals/">Music: Variety Tuesday &#8211; ‘Gangsta Party’ by Dobri Momcheta feat. THE INDIVIDUALS</a></li>
<li>Interview with David Cappiello, Michael Collins, and Dominic Vita on starting <a href="http://normlct.org">NORML Connecticut</a>, similarities of gay rights and cannabis rights struggles, and being an Gulf War vet and medical marijuana patient, respectively</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stash.norml.org/stash-for-tue-mar-10-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: End the Rockefeller Drug Laws</title>
		<link>http://stash.norml.org/nyt-end-the-rockefeller-drug-laws</link>
		<comments>http://stash.norml.org/nyt-end-the-rockefeller-drug-laws#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:55:25 +0000</pubDate>
		<dc:creator>Justice</dc:creator>
				<category><![CDATA[ACTIVISM]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[LAW ENFORCEMENT]]></category>
		<category><![CDATA[marijuana law reform]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York NORML]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Rockefeller Drug Laws]]></category>

		<guid isPermaLink="false">http://stash.norml.org/?p=4757</guid>
		<description><![CDATA[The editorial board of New York Times has taken the stand that the end of mandatory sentencing for non-violent offenders is necessary to restore judicial discretion to drug cases.]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:center; ;"><a href="http://stash.norml.org/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=104" target="_blank" rel="nofollow"><img src="http://stash.norml.org/images/ads/CannabisFantastic.jpg"   /></a><br /></div><p><em><a href="http://www.nytimes.com/2009/03/10/opinion/10tue3.html?_r=1"><a href="/tag/new-york"><img align="right" title="New York" src="/images/state/ny.gif" alt="" /></a>End the Rockefeller Drug Laws</a></em></p>
<p>The hold up on repeal of the harsh Rockefeller Drug Law is the end of mandatory sentencing for second time non-violent violators. The editorial board of <em>New York Times</em> has taken the stand that the end of mandatory sentencing for non-violent offenders is necessary to restore judicial discretion to drug cases. The holdouts are well to familiar to us in the reform community.</p>
<blockquote><p>Mr. Paterson and his allies in law enforcement believe that would send the wrong message to the communities where drug crimes are committed and to the police officers who have worked hard to make these cases. They also fear that without mandatory sentences, some offenders might ignore treatment sanctions.</p></blockquote>
<p>The Times editorial board thinks the Assembly Bill adequately addresses this issue.</p>
<blockquote><p>The Assembly bill provides for judicial discretion for a well-defined group of second-timers while preserving lengthy, mandatory sentences for second-timers with either histories of violence or records of having committed sex crimes or sold drugs to children. The provision protects the public safety by making sure that dangerous offenders go to jail.</p></blockquote>
<p>If you live in New York, contact your <a href="http://www.nynorml.org">state chapter of NORML</a> and help make your voice for reform heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://stash.norml.org/nyt-end-the-rockefeller-drug-laws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States ponder early release for prisoners</title>
		<link>http://stash.norml.org/states-ponder-early-release-for-prisoners</link>
		<comments>http://stash.norml.org/states-ponder-early-release-for-prisoners#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:55:05 +0000</pubDate>
		<dc:creator>"Radical" Russ Belville</dc:creator>
				<category><![CDATA[ACTIVISM]]></category>
		<category><![CDATA[LAW ENFORCEMENT]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Gov. David Paterson]]></category>
		<category><![CDATA[inmate]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Tim Kaine]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://stash.norml.org/?p=2201</guid>
		<description><![CDATA[States ponder early release for prisoners &#8211; Economy in Turmoil- msnbc.com NEW YORK &#8211; Their budgets in crisis, governors, legislators and prison officials across the nation are making or considering policy changes that will likely remove tens of thousands of offenders from prisons and parole supervision. In California, faced with a projected $42 billion deficit [...]]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:center; ;"><a href="http://stash.norml.org/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=67" target="_blank" rel="nofollow"><img src="http://www.norml.org/share/state_penalties_468.jpg"   /></a><br /></div><blockquote><p><a href="http://www.msnbc.msn.com/id/28592088/">States ponder early release for prisoners &#8211; Economy in Turmoil- msnbc.com</a><br />
NEW YORK &#8211; Their budgets in crisis, governors, legislators and prison officials across the nation are making or considering policy changes that will likely remove tens of thousands of offenders from prisons and parole supervision.</p>
<p>In California, faced with a projected $42 billion deficit and prison overcrowding that has triggered a federal lawsuit, Gov. Arnold Schwarzenegger wants to eliminate parole for all offenders not convicted of violent or sex-related crimes, reducing the parole population by about 70,000. He also wants to divert more petty criminals to county jails and grant early release to more inmates — steps that could trim the prison population by 15,000 over the next 18 months.</p>
<p>In Kentucky, where the inmate population had been soaring, even some murderers and other violent offenders are benefiting from a temporary cost-saving program that has granted early release to nearly 2,000 inmates.</p>
<p>Virginia Gov. Tim Kaine is proposing early release of about 1,000 inmates. New York Gov. David Paterson wants early release for 1,600 inmates as well as an overhaul of the so-called Rockefeller Drug Laws that impose lengthy mandatory sentences on many nonviolent drug offenders.</p></blockquote>
<p>Here&#8217;s an idea: how about you stop arresting so many of those non-violent drug offenders in the first place?  Based on the numbers from the <a href="http://www.fbi.gov/ucr/cius2007/data/table_69.html">FBI Uniform Crime Report for 2007</a>:</p>
<ul>
<li>California arrested 289,449 people for drugs</li>
<li>Kentucky arrested 11,883 people for drugs</li>
<li>Virginia arrested 32,941 people for drugs</li>
<li>New York arrested 61,163 people for drugs</li>
</ul>
<p>Now if it is too scary to think about not arresting the users of <em>all</em> illegal drugs, let&#8217;s narrow it down to cannabis.  The FBI didn&#8217;t give me state-level breakdowns of cannabis arrests, but <a href="http://ornorml.org/data/FBI%20UCR%202007%203.pdf">nationwide cannabis accounts for 47% of all drug arrests</a>.  For the four states mentioned, that&#8217;s 185,854 cannabis arrests, and since <a href="http://ornorml.org/data/FBI%20UCR%202007%204.pdf">89% of those are possession-only arrests</a>, that&#8217;s 165,410 otherwise law-abiding pot smokers arrested &#8211; not growers, traffickers, or dealers, just tokers.</p>
<p>To be fair, most of these 165,410 don&#8217;t spend much more than their booking time in a jail.  But it still takes time, money, and space to prosecute them and that begins to add up.  If these four states mentioned just taxed and regulated cannabis like Jagermeister, combined they&#8217;d raise $1.9 billion every year.  That wouldn&#8217;t completely solve these states&#8217; budget crises, but it sure would keep a few more actual criminals behind bars.</p>
]]></content:encoded>
			<wfw:commentRss>http://stash.norml.org/states-ponder-early-release-for-prisoners/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

